Last updated: March 6th, 2024 at 18:30 UTC+01:00
SamMobile has affiliate and sponsored partnerships, we may earn a commission.
Reading time: 2 minutes
Abhijeet Mishra / SamMobile
For detailed specs, you can head over to our devices section. We're working on a review of both the M10 and M20, and you can check out our initial impressions of the Galaxy M20 in the meantime.
| Galaxy M20 | Galaxy M10 | |
| Display | 6.3-inch TFT LCD, 1080×2340 pixels (Full HD+) | 6.2-inch TFT LCD, 720×1520 pixels (HD+) |
| Processor | Exynos 7904, octa-core, 2x Cortex-A73 cores @ 1.8GHz, 6x Cortex-A53 cores @ 1.6GHz, Mali-G71 GPU | Exynos 7870, octa-core, 8x Cortex-A53 cores @ 1.6GHz, Mali-T830 MP1 GPU |
| RAM | 3/4GB | 2GB/3GB |
| Rear Camera | 13MP primary, F1.9 aperture 5MP ultra-wide secondary, F2.2 aperture |
13MP primary, F1.9 aperture 5MP ultra-wide secondary, F2.2 aperture |
| Front camera | 8-megapixel, F2.0 aperture | 8-megapixel, F2.0 aperture |
| Storage | 32GB/64GB, microSD slot | 16GB/32GB, microSD slot |
| Software | Android 8.1 Oreo, Samsung Experience UX | Android 8.1 Oreo, Samsung Experience UX |
| Battery | 5,000 mAh (non-removable), fast charging | 3,400 mAh, non-removable |
| Connectivity | Wi-Fi 802.11 b/g/n (2.4GHz), Bluetooth 5.0, USB Type-C, GPS, Glonass, BeiDou, Dual LTE, Dual VoLTE | Wi-Fi 802.11 b/g/n (2.4GHz), Bluetooth 4.2, USB 2.0, GPS, Glonass, BeiDou |
| Sensors | Accelerometer, Proximity, Ambient light, gyroscope, fingerprint | Accelerometer, Proximity, Ambient Light |
| Dimensions | 156.6×74.5×8.8mm, 186g | 156.4 x 74.5 x8.8mm, 163g |
| Color options | Black, blue | Black, blue |
[modelinfo model=”SM-M105F”]
[modelinfo model=”SM-M205F”]